top of page

Baboon
Black Wildebeest
Blesbuck
White Blesbuck
Blue Wildebeest
Golden Wildebeest
King Wildebeest
Bushbuck
Bushpig
Cape Buffalo
(38-40 inch)
Cape Buffalo
(41 – 43 inches)
Cape Buffalo
44 plus
Yellow Blesbuck
Yellow blesbuck above 16 inch
Common Reedbuck
Duiker
Eland
Giraffe
Brown Hyena
Spotted Hyena
Vaal Rhebuck
Grey Reedbuck
Red Hartebeest
Impala
Black Impala
Black Impala above 23 inch
Jackal
Klipspringer
Kudu
Lechwe
Monkey
Mountain Reedbuck
Nyala
Oryx (Gemsbuck)
Porcupine
Roan up to 26 inches
Roan up to 26-28 inches
Roan above 28 inches
Sable up to 40 inch
Sable 40-42 inch
Sable 43 inch and up
Springbuck
Steenbuck
Warthog
Waterbuck
Zebra
Ostrich
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
bottom of page